Size chart
once you know your body measurements,consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
| Ring Size | Circumference(mm) | UK,Europe & Australia | CN/SG/JP | HK | Switzerland |
| 5 | 49.3 | J 1/2 | 9 | 11 | 9 |
| 5.5 | 49.95 | L | 11 | 12 | 11 3/4 |
| 6 | 51.8 | L 1/2 | 12 | 13 | 12 3/4 |
| 6.5 | 53 | N | 13 | 14.5 | 14 |
| 7 | 54.4 | O | 14 | 16 | 15 1/4 |
| 7.5 | 56 | P | 15 | 17 | 16 1/2 |
| 8 | 56.9 | Q | 16 | 18 | 17 3/4 |
| 8.5 | 58 | Q 1/2 | 17 | 19 | 18 |
| 9 | 59.5 | S | 18 | 20.5 | 19 |
| 9.5 | 61 | S 1/2 | 19 | 22 | 20 |
| 10 | 62.1 | T 1/2 | 20 | 23 | 21 1/2 |
| 10.5 | 63 | U 1/2 | 22 | 24 | 22 |
| 11 | 64.6 | V 1/2 | 23 | 25 | 24 |
| 11.5 | 66 | W 1/2 | 24 | 26 | 26 |
| 12 | 67.2 | Y | 25 | 27 | 27 1/2 |
| 12.5 | 69 | Z | 26 | 29 | 28 3/4 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
